Website Created by KFTO |
Hartman Family Tree |
|
---|
Elam Karl Shaw - Iva Ernestine Perkins - Anna Louise
Residences1878 - Iowa | 1880 - Prairie, Mahaska, Iowa 1900 - Brooks, Marion, Oregon 1910 - Portland, Multnomah, Oregon 1940 - Eugene, Lane, Oregon 1956 - Lane County, Oregon |
|
|
---|
Iva Ernestine Perkins | ||
28 Dec 1881 - | ||
Brooks, Marion, Oregon | ||
21 Mar 1901 - Yamhill County, Oregon | ||
Alonzo Gibson Perkins & Hannah Taylor Bercaw |
Anna Louise - Age (83y 5m 26d) | ||
26 Jul 1886 - 21 Jan 1970 | ||
542-52-2028 | ||
Norway, Cross, Oregon | ||
Lane County, Oregon | ||
West Lawn Memorial Park - Eugene, Oregon , USA | ||
|
---|
Children
Linnie Shaw - 1903 - Last Updated - 01 Dec 2021 |
|
---|